Size Chart Tops

 Name numerical size Bust (cms) Waist (cms) Hips (cms) Length from underarms (cms)
Missy 10 84-88 76-80 100-104 38
Madam 12 89-95 81-85 105-109 38
Devine 14 96-103 86-90 110-114 38
Curvy 16 104-109 91-95 115-119 42
Godess 18 109-114 96-100 120-124 42
bootiful 20 114-119 101-105 125-129 42
bountiful 22 120-126 106-110 130-134 42
bootilicious 24 129-136 111-115 135-139 44
Warrior 26 137-143 116-120 140-144 44
curvaceous 28 144-149 121- 125 145-149 44
desirable 30 150-155 126 - 130 150-154 44
sensual 32 156 - 161 131 - 135 155-159 46
luscious 34 161-166 136 - 140 160-164 46
scrumptious 36 167-172 141-145 165-169 46
voluptuous 38 173-178 146- 150 170-174 46
Sign Up For 10% OFF!